Week One in Review - December 4, 2005
©2005 by Ron Harrison
Monday November 28th
Girls
| Paul Dunbar | 61 |
Shelby County | 56 |
Chelsey Johnson and Ranthony Clark scored 19 and 16 points respectively to lead Dunbar to an upset victory
over Shelby County.
| Hart County | 61 |
North Hardin | 59 |
Megan Isaacs and Lindsay Highbaugh led the victors with 24 and 17 points respectively.
| Scott County | 95 |
Rowan County | 48 |
Suzie Owens led Scott County with 25 points, eight rebounds, and nine steals in a victory over Rowan County.
| Mason County | 68 |
Covington Holy Cross | 64 |
Lacey Cline and De'Sarae Chambers led the victors with 21 and 20 points respectively.
| Other Monday Scores (Girls) |
| Apollo | 52 |
Glasgow | 45 |
|
| Calloway County | 60 |
Mayfield | 39 |
|
| Clark County | 63 |
West Jessamine | 28 |
|
| Corbin | 60 |
Rockcastle County | 46 |
|
| Greenwood | 51 |
Clinton County | 50 |
|
| Jackson County | 62 |
Estill County | 50 |
|
| Lincoln County | 61 |
Pulaski County | 42 |
|
| Madison Southern | 55 |
Lee County | 49 |
(OT) |
| McCauley (OH) | 50 |
Boone County | 49 |
|
| Ohio County | 79 |
Warren Central | 59 |
|
| Wolfe County | 74 |
Owsley County | 49 |
|
| Sayre | 47 |
Model | 36 |
|
Boys
| Other Monday Scores (Boys) |
| Anderson County | 58 |
Casey County | 38 |
|
| Clay County | 71 |
Evarts | 38 |
|
| Marshall County | 76 |
Livingston Central | 51 |
|
| Pleasure Ridge Park | 50 |
Butler | 41 |
|
| Warren Central | 68 |
Madisonville-North Hopkins | 63 |
|
Tuesday November 29th
Girls
| Henry Clay | 52 |
Elizabethtown | 51 |
Henry Clay overcame a three point deficit with 30 seconds left to earn the victory.
Erica Coleman led the victors with 18 points while Elizabethtown was led by
Kabrenda Warfield with 25 points.
| Woodford County | 67 |
Tates Creek | 26 |
Katy Cooke led Woodford County with 14 points in a rout of Tates Creek.
| Lafayette | 78 |
East Jessamine | 41 |
|
6-3 So. Que Christian led Lafayette with 21 points.
| Other Tuesday Scores (Girls) |
| Sayre | 54 |
Evangel Christian | 20 |
|
| Barren County | 58 |
Metcalfe County | 48 |
|
| Bullitt East | 58 |
Meade County | 52 |
|
| Caverna | 73 |
Fort Knox | 58 |
|
| Central Hardin | 83 |
Fairdale | 44 |
|
| Harrodsburg | 51 |
Frankfort | 45 |
|
| Iroquois | 82 |
Seneca | 29 |
|
| Monroe County | 78 |
Warren East | 57 |
|
| Perry County Central | 88 |
Buckhorn | 34 |
|
| Pleasure Ridge Park | 84 |
Beth Haven | 11 |
|
| St. Mary | 70 |
Carlisle County | 39 |
|
| Western Hills | 61 |
Oldham County | 53 |
|
| Pike County Central | 85 |
Allen Central | 54 |
|
Boys
| Covington Holy Cross | 59 |
Lexington Catholic | 48 |
Jim Ryan led Covington Holy Cross with 20 points in an upset victory over Lexington Catholic.
| South Laurel | 92 |
Knox Central | 39 |
Walt Allen led South Laurel with 21 points and 10 rebounds.
| Lafayette | 95 |
Frankfort | 48 |
Lafayette raced out to a 30-8 first quarter lead in an easy win over Frankfort.
For a complete write-up of this game, click [here].
| Covington Catholic | 69 |
Paul Dunbar | 58 |
Todd Jacobs led the victors with 21 points.
| Tates Creek | 99 |
Western Hills | 47 |
The victors were paced by John Watkins with 16 points and eight rebounds.
| Berea | 95 |
Nicholas County | 76 |
Chris Quinley paced Berea with 36 points.
| Other Tuesday Scores (Boys) |
| Barbourville | 70 |
Cumberland | 57 |
|
| Clark County | 52 |
West Jessamine | 47 |
|
| Doss | 67 |
DuPont Manual | 43 |
|
| Fairdale | 69 |
North Oldham | 65 |
|
| Jeffersontown | 83 |
South Oldham | 49 |
|
| Louisville Trinity | 57 |
Shawnee | 24 |
|
| Madison Central | 62 |
Madison Southern | 53 |
|
| Mason County | 61 |
Marysville St. Patrick | 20 |
|
| Ohio County | 59 |
Greenwood | 52 |
|
| Owensboro Catholic | 69 |
Muhlenberg North | 53 |
|
| Pendleton County | 71 |
Covington Holmes | 55 |
|
| Sayre | 88 |
Evangel Christian | 43 |
|
| Shelby County | 78 |
Carroll County | 50 |
|
| St. Xavier | 68 |
Fern Creek | 49 |
|
| Louisville Central | 89 |
Portland Christian | 48 |
|
| Allen County-Scottsville | 96 |
Logan County | 69 |
|
Thursday December 1st
Girls
| Henry Clay | 60 |
Lafayette | 47 |
Henry Clay raced out to a 23-2 first quarter lead on their way to victory.
Henry Clay was led by Gwen Rucker with 15 points.
For a complete write-up of this game, click [here].
| North Hardin | 70 |
Taylor County | 45 |
Hope Brown paced North Hardin with 25 points.
| Other Thursday Scores (Girls) |
| East Carter | 62 |
Fleming County | 53 |
|
| Franklin County | 60 |
Garrard County | 51 |
|
| Evansville Memorial (IN) | 65 |
Henderson County | 58 |
|
| Notre Dame | 70 |
Beechwood | 11 |
|
| Ohio County | 60 |
Whitesville Trinity | 39 |
|
| Owensboro | 64 |
Daviess County | 43 |
|
| Sayre | 59 |
Nicholas County | 49 |
|
| Dixie Heights | 53 |
Ryle | 45 |
|
| Martin Westview (TN) | 74 |
Paducah Tilghman | 56 |
|
| Letcher County Central | 74 |
Johnson Central | 58 |
|
| Burgin | 61 |
Berea | 39 |
|
| East Carter | 62 |
Fleming County | 53 |
|
| Russell | 81 |
Elliott County | 42 |
|
Boys
| Other Thursday Scores (Boys) |
| Carroll County | 66 |
Trimble County | 56 |
|
| Casey County | 58 |
Russell County | 56 |
(OT) |
| Clark County | 75 |
Estill County | 52 |
|
| Grant County | 56 |
Gallatin County | 43 |
|
| Morgan County | 80 |
Menifee County | 48 |
|
| Lone Oak | 69 |
Massac County (IL) | 47 |
|
| Buckhorn | 84 |
David | 19 |
|
Friday December 2nd
Girls
| Scott County | 65 |
Bryan Station | 26 |
Rebecca Gray paced the victors with 19 points.
| Paul Dunbar | 57 |
Lexington Christian Academy | 37 |
Annbruce Madden led Dunbar with 17 points.
| Madison Southern | 59 |
Powell County | 55 |
Jenna Helton and Nikki Jeck led the victors with 22 and 19 points respectively.
| Mercer County | 68 |
Somerset | 43 |
Sabrina Manning, Chrystal Claunch, and Chelsea Goodman led Mercer County
with 17, 13 and 12 points respectively.
| Sacred Heart Academy | 56 |
Rowan County | 33 |
Elizabeth Campbell led Sacred Heart with 19 points.
| Other Friday Scores (Girls) |
| Bourbon County | 60 |
Deming | 38 |
|
| Central Hardin | 74 |
Nelson County | 60 |
|
| Clay County | 81 |
Harlan | 36 |
|
| Elizabethtown | 46 |
Washington County | 31 |
|
| Hart County | 66 |
Caverna | 44 |
|
| McCreary County Central | 60 |
Rockcastle County | 45 |
|
| Montgomery County | 48 |
Madison Central | 35 |
|
| Ohio County | 65 |
Barren County | 55 |
|
| Shelby County | 40 |
South Oldham | 20 |
|
| Simon Kenton | 58 |
Newport Central Catholic | 38 |
|
| Trimble County | 54 |
Carroll County | 50 |
|
| Warren Central | 77 |
Clinton County | 65 |
|
| Mason County | 62 |
Ripley (OH) | 34 |
|
| Breathitt County | 64 |
Middlesboro | 41 |
|
| Perry County Central | 79 |
Wolfe County | 61 |
|
| Lexington Catholic | 79 |
Massac (IL) | 41 |
|
Boys
| Lafayette | 81 |
Henry Clay | 64 |
|
Pete Gifford led Lafayette with 24 points. 6-8 Tyler Wilkerson added 18 points and 12 rebounds, and
Tommy Gifford chipped in with 17 points. This was a big win for the Generals over the 2nd ranked Blue Devils.
For a complete write-up of this game, click [here].
| Bryan Station | 60 |
Bourbon County | 43 |
Shelvin Mack paced the Defenders with 18 points.
| Marshall County | 53 |
Lexington Catholic | 52 |
Travis Spiceland converted two free throws with two seconds remaining on the clock as Marshall County
eked out the win.
| Lexington Christian Academy | 66 |
Spencer County | 55 |
Clay Turner and Zach Sanders paced the victors with 16 and 15 points respectively.
Trae Cunningham led five Sayre players in double figures with 17 points.
| Tates Creek | 77 |
Frankfort | 47 |
Greg Combs paced the victors with 16 points.
| Scott County | 69 |
Ballard | 64 |
Bud Mackey led four Cardinals in double figures with 17 points.
| Other Friday Scores (Boys) |
| Barren County | 62 |
Ohio County | 56 |
|
| Berea | 70 |
Model | 62 |
|
| Boyd County | 71 |
West Carter | 67 |
|
| Butler | 50 |
Shawnee | 38 |
|
| Central | 68 |
Fairdale | 58 |
|
| Corbin | 87 |
Whitley County | 42 |
|
| East Jessamine | 63 |
Harrodsburg | 50 |
|
| Eastern | 78 |
Atherton | 43 |
|
| Elizabethtown | 80 |
Taylor County | 54 |
|
| June Buchanan | 97 |
Piarist | 63 |
|
| Lawrence County | 71 |
Paintsville | 69 |
|
| Lincoln County | 65 |
Wayne County | 52 |
|
| Pendleton County | 61 |
Paul Dunbar | 48 |
|
| Pulaski County | 72 |
North Oldham | 71 |
(OT) |
| Simon Kenton | 71 |
Scott | 65 |
|
| South Floyd | 89 |
Johnson Central | 81 |
|
| West Jessamine | 59 |
Woodford County | 58 |
|
| Wolfe County | 91 |
Owsley County | 83 |
|
Saturday December 3rd
Girls
| Lexington Catholic | 93 |
Henderson County | 59 |
Natalie Novosek scored 23 points and Anaris Sickles added 20 points and eight rebounds to lead
the Lady Knights to victory.
| Woodford County | 40 |
Rowan County | 31 |
Katy Cooke paced the victors with 18 points.
| Other Saturday Scores (Girls) |
| Boyd County | 55 |
Greenup County | 40 |
|
| Clark County | 41 |
Scott | 36 |
|
| Madison Southern | 55 |
Campbellsville | 29 |
|
| West Jessamine | 63 |
Monticello | 44 |
|
| Burgin | 49 |
Sayre | 33 |
|
| Mason County | 49 |
Pendleton County | 33 |
|
| Covington Holy Cross | 48 |
Newport | 42 |
|
| Apollo | 62 |
Ballard | 57 |
|
| Assumption | 72 |
Owensboro | 42 |
|
| Magoffin County | 62 |
Eastern | 46 |
|
| Letcher County Central | 71 |
Pike County Central | 41 |
|
| Marshall County | 54 |
Hamilton County (IL) | 47 |
|
| Perry County Central | 55 |
Breathitt County | 47 |
|
Boys
| Shelby County | 63 |
Madison Central | 55 |
(OT) |
A. J. Slaughter led Shelby County with 24 points.
Trae Cunningham and Chris Scott paced the victors with 23 and 22 points respectively.
For a complete write-up of this game, click [here].
| Tates Creek | 70 |
Somerset | 59 |
Michael Sparks led Tates Creek with 15 points and nine rebounds.
For a complete write-up of this game, click [here].
| Paul Dunbar | 55 |
Estill County | 52 |
Nick Hudson and Dion Johnson scored 11 points each as coach Carl "Redd" Hutchinson earned his first victory
as the Bulldogs' coach.
For a complete write-up of this game, click [here].
| Bryan Station | 93 |
Conner | 66 |
Tourney MVP Jaron Jones led five Defenders in double figures with 15 points.
| Other Saturday Scores (Boys) |
| Covington Catholic | 91 |
Ashland Blazer | 40 |
|
| Elliott County | 93 |
Owsley County | 53 |
|
| Knott County Central | 69 |
Jackson County | 61 |
|
| Lynn Camp | 89 |
Monticello | 79 |
(OT) |
| Moore | 61 |
Louisville Trinity | 59 |
(OT) |
| North Laurel | 73 |
Cawood | 58 |
|
| Southwestern | 83 |
Cumberland County | 46 |
|
| John Hardin | 53 |
Henderson County | 49 |
|
| Harlan | 66 |
Newport | 54 |
|
| Harrison County | 61 |
Bourbon County | 54 |
|
| Belfry | 63 |
Perry County Central | 56 |
|
| Brentwood Academy (TN) | 80 |
South Laurel | 60 |
|
Statistic of the Week
Friday night Cody Gilbert recorded a triple double as his Wolfe County team defeated Owsley County 91-83.
Gilbert recorded a career-high 42 points, pulled down 19 rebounds, and handed out 12 assists.
Please send your comments and questions to Ron Harrison at prephoops@yahoo.com.
Ron Harrison's reports on this and other basketball events appear on http://www.kyprephoops.com.